Low calorie wet cat food: ranked by calories
Adult wet foods from the lowest calorie quarter of our database, with calories per can or pouch.
Low calorie wet cat food has fewer calories in each kilogram, so a can or pouch goes further for the same daily calories. The list below ranks adult wet foods by kcal/kg from the manufacturers' own labels, lowest first, and shows the calories in each can or pouch and its size where the label gives one.
Not veterinary advice: figures are copied from each manufacturer's label on the date shown in each row, so check the label on your own can or bag, and check with your vet before you change your cat's food. BowlMath is not affiliated with any of the brands listed.
How we picked these foods
- Wet food for adult or senior cats only. We leave out kitten foods because kittens need food made for growth. Ask your vet what to feed a kitten.
- The lowest quarter of all wet foods. A food makes the list at or below 835 kcal/kg, the 25th percentile of all 155 wet foods in our database.
- Ranked by kcal/kg, lowest first. Calories per can depend on the can size, so they are shown but not used for the ranking.
The cutoff is worked out from the label data each time the database is updated (data from 13 and 14 October 2026).
Low calorie wet cat food, ranked (37)
| Rank | Food | kcal/kg | kcal per 100 g | Per can or pouch | Size | Label source |
|---|---|---|---|---|---|---|
| 1 | Tiki Cat Kapi'Olani Luau Tilapia | 666 | 67 | 53 kcal per can | 2.8 oz | Label, retrieved 13 October 2026 |
| 2 | 9Lives Bites Wet Cat Food With Real Beef in Gravy | 730 | 73 | 115 kcal per can | 5.5 oz | Label, retrieved 13 October 2026 |
| 3 | Tiki Cat Bora Bora Grill Sardine Cutlets in Lobster Consommé | 730 | 73 | 58 kcal per can | 2.8 oz | Label, retrieved 13 October 2026 |
| 4 | Tiki Cat Oahu Luau Seabass | 736 | 74 | 59 kcal per can | 2.8 oz | Label, retrieved 13 October 2026 |
| 5 | Tiki Cat After Dark Chicken & Duck | 737 | 74 | 59 kcal per can | 2.8 oz | Label, retrieved 13 October 2026 |
| 6 | Tiki Cat Makaha Grill Mackerel & Sardines | 737 | 74 | 59 kcal per can | 2.8 oz | Label, retrieved 13 October 2026 |
| 7 | Tiki Cat After Dark Chicken & Beef | 744 | 74 | 59 kcal per can | 2.8 oz | Label, retrieved 13 October 2026 |
| 8 | Tiki Cat After Dark Chicken & Pork | 744 | 74 | 59 kcal per can | 2.8 oz | Label, retrieved 13 October 2026 |
| 9 | Tiki Cat Tahitian Grill Sardine Cutlets | 754 | 75 | 60 kcal per can | 2.8 oz | Label, retrieved 13 October 2026 |
| 10 | Hill's Science Diet Adult Perfect Digestion Chicken, Vegetable & Rice Stew Cat Food | 758 | 76 | 62 kcal per can | 2.9 oz | Label, retrieved 13 October 2026 |
Show 27 more wet foods
| Rank | Food | kcal/kg | kcal per 100 g | Per can or pouch | Size | Label source |
|---|---|---|---|---|---|---|
| 11 | Hill's Science Diet Adult Perfect Weight Vegetables and Chicken Stew Cat Food | 759 | 76 | 60 kcal per pouch | 2.8 oz | Label, retrieved 13 October 2026 |
| 12 | 9Lives Bites Wet Cat Food With Real Chicken & Beef in Gravy | 760 | 76 | 120 kcal per can | 5.5 oz | Label, retrieved 13 October 2026 |
| 13 | Hill's Science Diet Adult Sensitive Stomach & Skin Salmon & Tuna Dinner | 765 | 77 | 60 kcal per pouch | 2.8 oz | Label, retrieved 13 October 2026 |
| 14 | Tiki Cat After Dark Chicken & Lamb | 769 | 77 | 61 kcal per can | 2.8 oz | Label, retrieved 13 October 2026 |
| 15 | 9Lives Bites Wet Cat Food with Real Chicken & Fish in Gravy | 770 | 77 | 120 kcal per can | 5.5 oz | Label, retrieved 13 October 2026 |
| 16 | 9Lives Bites Wet Cat Food With Real Chicken in Gravy | 770 | 77 | 120 kcal per can | 5.5 oz | Label, retrieved 13 October 2026 |
| 17 | 9Lives Senior Shreds Wet Cat Food with Real Ocean Fish & Tuna in Sauce | 770 | 77 | 120 kcal per can | 5.5 oz | Label, retrieved 13 October 2026 |
| 18 | Fancy Feast Gravy Lovers Salmon and Sole Feast Gourmet Cat Food in Wet Cat Food Gravy | 770 | 77 | 65 kcal per can | 3 oz | Label, retrieved 14 October 2026 |
| 19 | Fancy Feast Gravy Lovers Turkey Feast Gourmet Cat Food in Wet Cat Food Gravy | 774 | 77 | 65 kcal per can | 3 oz | Label, retrieved 14 October 2026 |
| 20 | 9Lives Shreds Wet Cat Food With Real Turkey in Sauce | 775 | 78 | 120 kcal per can | 5.5 oz | Label, retrieved 13 October 2026 |
| 21 | Fancy Feast Gravy Lovers Beef Feast Gourmet Cat Food in Wet Cat Food Gravy | 775 | 78 | 65 kcal per can | 3 oz | Label, retrieved 14 October 2026 |
| 22 | Fancy Feast Gravy Lovers Salmon Feast Gourmet Cat Food in Wet Cat Food Gravy | 775 | 78 | 65 kcal per can | 3 oz | Label, retrieved 14 October 2026 |
| 23 | Fancy Feast Gravy Lovers Chicken Hearts and Liver Feast Gourmet Cat Food in Wet Cat Food Gravy | 792 | 79 | 67 kcal per can | 3 oz | Label, retrieved 14 October 2026 |
| 24 | Hill's Science Diet Adult Indoor Salmon & Vegetable Medley Cat Food | 792 | 79 | 123 kcal per can | 5.5 oz | Label, retrieved 13 October 2026 |
| 25 | Tiki Cat Puka Puka Luau Succulent Chicken | 792 | 79 | 63 kcal per can | 2.8 oz | Label, retrieved 13 October 2026 |
| 26 | Fancy Feast Gravy Lovers Chicken and Beef Feast Gourmet Cat Food in Wet Cat Food Gravy | 795 | 80 | 67 kcal per can | 3 oz | Label, retrieved 14 October 2026 |
| 27 | Hill's Science Diet Adult Indoor Salmon & Vegetables Stew Cat Food | 798 | 80 | 63 kcal per pouch | 2.8 oz | Label, retrieved 13 October 2026 |
| 28 | Hill's Science Diet Adult 7+ Healthy Cuisine Roasted Chicken & Rice Medley Cat Food | 808 | 81 | 63 kcal per can | 2.8 oz | Label, retrieved 13 October 2026 |
| 29 | Hill's Science Diet Adult Perfect Weight Salmon and Vegetables Stew Cat Food | 817 | 82 | 65 kcal per pouch | 2.8 oz | Label, retrieved 13 October 2026 |
| 30 | Tiki Cat After Dark Chicken | 826 | 83 | 66 kcal per can | 2.8 oz | Label, retrieved 13 October 2026 |
| 31 | Hill's Science Diet Adult 7+ Senior Vitality Chicken & Vegetable Stew Cat Food | 827 | 83 | 67 kcal per can | 2.9 oz | Label, retrieved 13 October 2026 |
| 32 | Tiki Cat After Dark Chicken & Quail Egg | 829 | 83 | 66 kcal per can | 2.8 oz | Label, retrieved 13 October 2026 |
| 33 | Hill's Science Diet Adult Healthy Cuisine Roasted Chicken & Rice Medley Cat Food | 832 | 83 | 65 kcal per can | 2.8 oz | Label, retrieved 13 October 2026 |
| 34 | Fancy Feast Grilled Beef Feast In Gravy Gourmet Wet Cat Food | 833 | 83 | 70 kcal per can | 3 oz | Label, retrieved 14 October 2026 |
| 35 | Fancy Feast Grilled Turkey Feast In Gravy Gourmet Cat Food | 833 | 83 | 70 kcal per can | 3 oz | Label, retrieved 14 October 2026 |
| 36 | Fancy Feast Grilled Chicken & Beef Feast In Gravy Gourmet Wet Cat Food | 835 | 84 | 71 kcal per can | 3 oz | Label, retrieved 14 October 2026 |
| 37 | Hill's Science Diet Adult 11+ Healthy Cuisine Seared Tuna & Carrot Medley Cat Food | 835 | 84 | 66 kcal per can | 2.8 oz | Label, retrieved 13 October 2026 |
Why we rank by kcal per kg
Kcal per kg is the energy in a kilogram of food as it comes out of the can or bag. It is the one figure every label gives on the same basis, so it compares like with like. Calories per can or per cup depend on the can size or cup weight, which differ from food to food.
Wet food is mostly water, so its kcal per kg is a third or less of a dry food's. That is why this page lists wet food only, and why dry food has its own ranking on the low calorie cat food page.
What you actually feed is cups or cans, so each row also shows the kcal per cup or per can from the label. To turn a daily calorie target into cups or cans, use the cat calorie calculator.
Is a lower calorie food a weight loss plan?
No. A lower calorie food gives your cat a bigger portion for the same calories, which can help, but your cat only loses weight if the total calories go down. Measure every meal, count treats, and change amounts slowly. The cat weight loss guide explains a safe rate, and your vet can set the calorie target.
Check the label says complete and balanced
Look for a statement that the food is complete and balanced for adult maintenance. Our data does not record that statement, so a food on this list may be a complement or topper rather than a full meal. Check the bag or can before you switch.
Why are there no vet diets on this list?
We leave out vet and prescription diets. Your vet chooses those foods and how much to feed.
Dry food and weight formulas
For dry food as well, see low calorie cat food. For foods sold as light or weight formulas, see weight management cat food.
Questions
How many calories are in a can of low calorie wet cat food?
It depends on the can size. In this list, a can or pouch holds between 53 and 123 kcal. Check the size on the label you buy.
Why rank by kcal per kg and not per can?
Cans come in different sizes, so a small can can look low in calories just because it holds less food. Kcal per kg compares the food itself.
Is wet food better for weight loss?
Wet food has more water, so a portion looks bigger for the same calories. What matters for weight loss is the total calories, so measure the food and ask your vet for a target.
Sources
- Manufacturer product pages and labels, linked on every row (retrieved 13 and 14 October 2026)
- AAFCO: Calorie content on pet food labels
- AAFCO: Reading pet food labels
Related
Estimate only. Check with your vet. Not veterinary advice. Every number is copied from the manufacturer's published label data on the date shown. Recipes change, and a food that is low in calories is not right for every cat. Ask your vet before you change food for a cat that is overweight, unwell, a senior or on a prescription diet.