How many calories are in your cat's food?
Look up calories in 222 cat foods from 6 brands: kcal/kg, kcal per cup and kcal per can, taken from manufacturer labels and checked for consistency.
Every row links to the label it came from and has a Calculate portion link that opens the feeding calculator with that food filled in. Download the full table as CSV (free to reuse with a link to BowlMath).
No foods match . Try a brand (e.g. “Tiki Cat”), an ingredient (“salmon”) or a format (“dry”).
Browse by brand
Hill's Science Diet (70)
| Product | Type | kcal/kg | Per serving | Source |
|---|---|---|---|---|
| Adult 11+ Chicken Recipe Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | dry | 4,044 kcal/kg | 504 kcal/cup | Label |
| Adult 11+ Indoor Chicken Recipe Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | dry | 3,772 kcal/kg | 396 kcal/cup | Label |
| Adult 7+ Chicken Recipe Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | dry | 3,926 kcal/kg | 393 kcal/cup | Label |
| Adult 7+ Hairball Control Chicken Recipe Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | dry | 3,713 kcal/kg | 421 kcal/cup | Label |
| Adult 7+ Indoor Chicken Recipe Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | dry | 3,574 kcal/kg | 324 kcal/cup | Label |
| Adult 7+ Perfect Digestion Chicken & Barley Recipe Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | dry | 3,848 kcal/kg | 469 kcal/cup | Label |
| Adult 7+ Senior Vitality Chicken Recipe Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | dry | 3,789 kcal/kg | 430 kcal/cup | Label |
| Adult Chicken Recipe Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | dry | 3,873 kcal/kg | 483 kcal/cup | Label |
| Adult Hairball Control Chicken Recipe Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | dry | 3,651 kcal/kg | 365 kcal/cup | Label |
| Adult Hairball Control Light Chicken Recipe Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | dry | 3,180 kcal/kg | 279 kcal/cup | Label |
| Adult Indoor Chicken Recipe Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | dry | 3,492 kcal/kg | 327 kcal/cup | Label |
| Adult Light Chicken Recipe Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | dry | 3,171 kcal/kg | 288 kcal/cup | Label |
| Adult Multiple Benefit Chicken Recipe Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | dry | 3,295 kcal/kg | 271 kcal/cup | Label |
| Adult No Corn, Wheat, Soy Chicken Recipe Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | dry | 4,030 kcal/kg | 503 kcal/cup | Label |
| Adult Oral Care Chicken & Brown Rice Recipe Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | dry | 3,715 kcal/kg | 326 kcal/cup | Label |
| Adult Perfect Digestion Chicken & Barley Recipe Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | dry | 3,848 kcal/kg | 469 kcal/cup | Label |
| Adult Perfect Digestion Salmon & Brown Rice Recipe Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | dry | 3,875 kcal/kg | 472 kcal/cup | Label |
| Adult Perfect Weight Chicken Recipe Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | dry | 3,412 kcal/kg | 319 kcal/cup | Label |
| Adult Salmon & Brown Rice Recipe Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | dry | 3,942 kcal/kg | 492 kcal/cup | Label |
| Adult Sensitive Stomach & Skin Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | dry | 4,043 kcal/kg | 516 kcal/cup | Label |
| Adult Sensitive Stomach & Skin Grain Free Salmon & Yellow Pea Recipe Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | dry | 4,095 kcal/kg | 511 kcal/cup | Label |
| Adult Sensitive Stomach & Skin Pollock Meal and Barley Recipe Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | dry | 4,126 kcal/kg | 526 kcal/cup | Label |
| Adult Sensitive Stomach & Skin Salmon & Brown Rice Recipe Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | dry | 4,030 kcal/kg | 514 kcal/cup | Label |
| Adult Urinary Hairball Control Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | dry | 3,689 kcal/kg | 418 kcal/cup | Label |
| Kitten Chicken RecipeCalculate portion →Source: Hill's label, checked 2026-10-13 | dry | 4,067 kcal/kg | 407 kcal/cup | Label |
| Kitten No Corn, Wheat, Soy Chicken Recipe Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | dry | 4,027 kcal/kg | 514 kcal/cup | Label |
| Kitten Sensitive Stomach & Skin Salmon & Brown Rice Recipe Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | dry | 4,150 kcal/kg | 518 kcal/cup | Label |
| Adult 11+ Healthy Cuisine Seared Tuna & Carrot Medley Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 835 kcal/kg | 66 kcal/can (2.8 oz) | Label |
| Adult 7+ Healthy Cuisine Roasted Chicken & Rice Medley Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 808 kcal/kg | 63 kcal/can (2.8 oz) | Label |
| Adult 7+ Savory Beef Entrée Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 1,021 kcal/kg | 159 kcal/can (5.5 oz) | Label |
| Adult 7+ Senior Vitality Chicken & Vegetable Stew Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 827 kcal/kg | 67 kcal/can (2.9 oz) | Label |
| Adult 7+ Tender Chicken Dinner Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 968 kcal/kg | 77 kcal/pouch (2.8 oz) | Label |
| Adult 7+ Tender Chicken Dinner Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 1,076 kcal/kg | 167 kcal/can (5.5 oz) | Label |
| Adult 7+ Tender Tuna Dinner Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 940 kcal/kg | 146 kcal/can (5.5 oz) | Label |
| Adult 7+ Tender Tuna Dinner Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 903 kcal/kg | 71 kcal/pouch (2.8 oz) | Label |
| Adult Hairball Control Savory Chicken Entrée Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 1,147 kcal/kg | 178 kcal/can (5.5 oz) | Label |
| Adult Healthy Cuisine Roasted Chicken & Rice Medley Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 832 kcal/kg | 65 kcal/can (2.8 oz) | Label |
| Adult Healthy Cuisine Seared Tuna & Carrot Medley Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 899 kcal/kg | 71 kcal/can (2.8 oz) | Label |
| Adult Indoor Ocean Fish Entrée Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 983 kcal/kg | 153 kcal/can (5.5 oz) | Label |
| Adult Indoor Salmon & Vegetable Medley Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 792 kcal/kg | 123 kcal/can (5.5 oz) | Label |
| Adult Indoor Salmon & Vegetables Stew Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 798 kcal/kg | 63 kcal/pouch (2.8 oz) | Label |
| Adult Indoor Savory Chicken Entrée Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 1,024 kcal/kg | 159 kcal/can (5.5 oz) | Label |
| Adult Liver & Chicken Entrée Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 1,004 kcal/kg | 156 kcal/can (5.5 oz) | Label |
| Adult Perfect Digestion Chicken, Vegetable & Rice Stew Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 758 kcal/kg | 62 kcal/can (2.9 oz) | Label |
| Adult Perfect Weight Liver & Chicken Entrée Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 882 kcal/kg | 72 kcal/can (2.9 oz) | Label |
| Adult Perfect Weight Salmon and Vegetables Stew Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 817 kcal/kg | 65 kcal/pouch (2.8 oz) | Label |
| Adult Perfect Weight Vegetables and Chicken Stew Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 759 kcal/kg | 60 kcal/pouch (2.8 oz) | Label |
| Adult Savory Beef Entrée Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 1,062 kcal/kg | 87 kcal/can (2.9 oz) | Label |
| Adult Savory Chicken Entrée Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 1,164 kcal/kg | 181 kcal/can (5.5 oz) | Label |
| Adult Savory Salmon Entrée Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 1,101 kcal/kg | 171 kcal/can (5.5 oz) | Label |
| Adult Savory Turkey Entrée Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 1,268 kcal/kg | 197 kcal/can (5.5 oz) | Label |
| Adult Sensitive Stomach & Skin Chicken & Beef Dinner Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 888 kcal/kg | 70 kcal/pouch (2.8 oz) | Label |
| Adult Sensitive Stomach & Skin Duck & Vegetable Entrée Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 1,055 kcal/kg | 86 kcal/can (2.9 oz) | Label |
| Adult Sensitive Stomach & Skin Salmon & Tuna DinnerCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 765 kcal/kg | 60 kcal/pouch (2.8 oz) | Label |
| Adult Tender Chicken Dinner Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 1,028 kcal/kg | 160 kcal/can (5.5 oz) | Label |
| Adult Tender Ocean Fish Dinner Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 1,060 kcal/kg | 165 kcal/can (5.5 oz) | Label |
| Adult Tender Tuna Dinner Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 934 kcal/kg | 74 kcal/pouch (2.8 oz) | Label |
| Adult Tender Tuna Dinner Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 1,040 kcal/kg | 162 kcal/can (5.5 oz) | Label |
| Adult Turkey & Liver Entrée Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 1,263 kcal/kg | 197 kcal/can (5.5 oz) | Label |
| Adult Urinary Hairball Control Savory Chicken Entrée cat foodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 1,019 kcal/kg | 159 kcal/can (5.5 oz) | Label |
| Adult Urinary Hairball Control Turkey Stew Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 856 kcal/kg | 70 kcal/can (2.9 oz) | Label |
| Kitten Chicken & Vegetables Stew Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 927 kcal/kg | 73 kcal/pouch (2.8 oz) | Label |
| Kitten Healthy Cuisine Tender Chicken & Rice MedleyCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 898 kcal/kg | 70 kcal/can (2.8 oz) | Label |
| Kitten Liver & Chicken Entrée Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 1,270 kcal/kg | 198 kcal/can (5.5 oz) | Label |
| Kitten Savory Turkey EntréeCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 1,271 kcal/kg | 198 kcal/can (5.5 oz) | Label |
| Kitten Sensitive Stomach & Skin Salmon & Vegetable StewCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 687 kcal/kg | 54 kcal/can (2.8 oz) | Label |
| Kitten Sensitive Stomach & Skin Salmon & Vegetables Stew Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 692 kcal/kg | 55 kcal/pouch (2.8 oz) | Label |
| Kitten Tender Chicken Dinner Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 1,095 kcal/kg | 170 kcal/can (5.5 oz) | Label |
| Kitten Tender Chicken Dinner Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 901 kcal/kg | 71 kcal/pouch (2.8 oz) | Label |
| Sensitive Stomach & Skin Chicken & Vegetable Entrée Cat FoodCalculate portion →Source: Hill's label, checked 2026-10-13 | wet | 1,073 kcal/kg | 88 kcal/can (2.9 oz) | Label |
No foods match that search.
Fancy Feast (49)
| Product | Type | kcal/kg | Per serving | Source |
|---|---|---|---|---|
| Chunky Chicken Feast Wet Cat FoodCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 1,106 kcal/kg | 94 kcal/can (3 oz) | Label |
| Classic Paté Chopped Grill Feast Gourmet Wet Cat FoodCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 1,159 kcal/kg | 98 kcal/can (3 oz) | Label |
| Classic Paté Ocean Whitefish & Tuna Feast Gourmet Wet Cat FoodCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 1,041 kcal/kg | 88 kcal/can (3 oz) | Label |
| Classic Paté Salmon & Shrimp Feast Gourmet Wet Cat FoodCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 1,072 kcal/kg | 91 kcal/can (3 oz) | Label |
| Classic Paté Tender Beef & Chicken Feast Gourmet Wet Cat FoodCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 1,143 kcal/kg | 97 kcal/can (3 oz) | Label |
| Classic Paté Tender Beef & Liver Feast Gourmet Wet Cat FoodCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 1,157 kcal/kg | 98 kcal/can (3 oz) | Label |
| Classic Paté Tender Beef Feast Gourmet Wet Cat FoodCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 1,093 kcal/kg | 93 kcal/can (3 oz) | Label |
| Classic Paté Tender Chicken and Liver Feast Gourmet Wet Cat FoodCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 1,105 kcal/kg | 93 kcal/can (3 oz) | Label |
| Classic Paté Turkey & Giblets Feast Gourmet Wet Cat FoodCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 1,101 kcal/kg | 93 kcal/can (3 oz) | Label |
| Delights With Cheddar Grilled Chicken & Cheddar Cheese Feast in Wet Cat Food Gravy Cat FoodCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 860 kcal/kg | 73 kcal/can (3 oz) | Label |
| Delights With Cheddar Grilled Tuna & Cheddar Cheese Feast in Wet Cat Food Gravy Cat FoodCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 856 kcal/kg | 72 kcal/can (3 oz) | Label |
| Delights With Cheddar Grilled Turkey & Cheddar Cheese Feast in Wet Cat Food Gravy Cat FoodCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 857 kcal/kg | 72 kcal/can (3 oz) | Label |
| Delights With Cheddar Grilled Whitefish & Cheddar Cheese Feast Cat FoodCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 842 kcal/kg | 71 kcal/can (3 oz) | Label |
| Gravy Lovers Beef Feast Gourmet Cat Food in Wet Cat Food GravyCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 775 kcal/kg | 65 kcal/can (3 oz) | Label |
| Gravy Lovers Chicken and Beef Feast Gourmet Cat Food in Wet Cat Food GravyCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 795 kcal/kg | 67 kcal/can (3 oz) | Label |
| Gravy Lovers Chicken Hearts and Liver Feast Gourmet Cat Food in Wet Cat Food GravyCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 792 kcal/kg | 67 kcal/can (3 oz) | Label |
| Gravy Lovers Salmon and Sole Feast Gourmet Cat Food in Wet Cat Food GravyCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 770 kcal/kg | 65 kcal/can (3 oz) | Label |
| Gravy Lovers Salmon Feast Gourmet Cat Food in Wet Cat Food GravyCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 775 kcal/kg | 65 kcal/can (3 oz) | Label |
| Gravy Lovers Turkey Feast Gourmet Cat Food in Wet Cat Food GravyCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 774 kcal/kg | 65 kcal/can (3 oz) | Label |
| Grilled Beef Feast In Gravy Gourmet Wet Cat FoodCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 833 kcal/kg | 70 kcal/can (3 oz) | Label |
| Grilled Chicken & Beef Feast In Gravy Gourmet Wet Cat FoodCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 835 kcal/kg | 71 kcal/can (3 oz) | Label |
| Grilled Chicken Feast In Gravy Gourmet Cat FoodCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 863 kcal/kg | 73 kcal/can (3 oz) | Label |
| Grilled Liver & Chicken Feast In Gravy Gourmet Wet Cat FoodCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 868 kcal/kg | 73 kcal/can (3 oz) | Label |
| Grilled Ocean Whitefish & Tuna Feast In Gravy Gourmet Cat FoodCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 845 kcal/kg | 71 kcal/can (3 oz) | Label |
| Grilled Salmon & Shrimp Feast In Gravy Gourmet Cat FoodCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 847 kcal/kg | 72 kcal/can (3 oz) | Label |
| Grilled Salmon Feast In Gravy Gourmet Cat FoodCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 850 kcal/kg | 72 kcal/can (3 oz) | Label |
| Grilled Seafood Feast In Gravy Gourmet Cat FoodCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 843 kcal/kg | 71 kcal/can (3 oz) | Label |
| Grilled Tender Beef & Liver Feast In Gravy Gourmet Wet Cat FoodCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 842 kcal/kg | 71 kcal/can (3 oz) | Label |
| Grilled Turkey Feast In Gravy Gourmet Cat FoodCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 833 kcal/kg | 70 kcal/can (3 oz) | Label |
| Kitten Tender Chicken Feast Paté Wet Kitten FoodCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 1,106 kcal/kg | 94 kcal/can (3 oz) | Label |
| Kitten Tender Ocean Whitefish Feast Paté Wet Kitten FoodCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 1,067 kcal/kg | 90 kcal/can (3 oz) | Label |
| Kitten Tender Salmon Feast Paté Wet Kitten FoodCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 1,059 kcal/kg | 90 kcal/can (3 oz) | Label |
| Kitten Tender Turkey Feast Paté Wet Kitten FoodCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 1,087 kcal/kg | 92 kcal/can (3 oz) | Label |
| Marinated Morsels Beef Gourmet Wet Cat Food in GravyCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 962 kcal/kg | 82 kcal/can (3 oz) | Label |
| Marinated Morsels Salmon Gourmet Wet Cat Food in GravyCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 924 kcal/kg | 79 kcal/can (3 oz) | Label |
| Marinated Morsels Tuna Gourmet Wet Cat Food in GravyCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 899 kcal/kg | 76 kcal/can (3 oz) | Label |
| Marinated Morsels Turkey Gourmet Wet Cat Food in GravyCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 955 kcal/kg | 81 kcal/can (3 oz) | Label |
| Minced Turkey Gourmet Wet Cat Food in SauceCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 922 kcal/kg | 78 kcal/can (3 oz) | Label |
| Savory Centers Paté With Beef and a Gourmet Gravy CenterCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 1,067 kcal/kg | 90 kcal/can (3 oz) | Label |
| Savory Centers Paté With Chicken and a Gourmet Gravy CenterCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 1,039 kcal/kg | 88 kcal/can (3 oz) | Label |
| Savory Centers Paté With Tuna and a Gourmet Gravy CenterCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 1,007 kcal/kg | 85 kcal/can (3 oz) | Label |
| Sliced Beef Gourmet Wet Cat Food in GravyCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 933 kcal/kg | 79 kcal/can (3 oz) | Label |
| Sliced Chicken Feast Wet Cat Food in GravyCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 919 kcal/kg | 78 kcal/can (3 oz) | Label |
| Sliced Chicken Hearts and Liver Feast Wet Cat FoodCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 960 kcal/kg | 81 kcal/can (3 oz) | Label |
| Wet Cat Food Flaked Chicken and Tuna FeastCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 1,210 kcal/kg | 102 kcal/can (3 oz) | Label |
| Wet Cat Food Flaked Fish and Shrimp FeastCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 985 kcal/kg | 83 kcal/can (3 oz) | Label |
| Wet Cat Food Flaked Trout FeastCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 1,249 kcal/kg | 106 kcal/can (3 oz) | Label |
| Wet Cat Food Flaked Tuna and Mackerel FeastCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 1,161 kcal/kg | 98 kcal/can (3 oz) | Label |
| Wet Cat Food Flaked Tuna FeastCalculate portion →Source: Purina label, checked 2026-10-14 | wet | 1,197 kcal/kg | 101 kcal/can (3 oz) | Label |
No foods match that search.
Tiki Cat (49)
| Product | Type | kcal/kg | Per serving | Source |
|---|---|---|---|---|
| Born Carnivore Chicken LuauCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | dry | 3,795 kcal/kg | 482 kcal/cup | Label |
| Indoor Health: Chicken & Turkey Meal RecipeCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | dry | 3,502 kcal/kg | 384 kcal/cup | Label |
| Indoor Health: Trout & Menhaden Fish Meal RecipeCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | dry | 3,453 kcal/kg | 379 kcal/cup | Label |
| After Dark ChickenCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 826 kcal/kg | 66 kcal/can (2.8 oz) · 128 kcal/can (5.5 oz) | Label |
| After Dark Chicken & BeefCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 744 kcal/kg | 59 kcal/can (2.8 oz) · 116 kcal/can (5.5 oz) | Label |
| After Dark Chicken & DuckCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 737 kcal/kg | 59 kcal/can (2.8 oz) · 114 kcal/can (5.5 oz) | Label |
| After Dark Chicken & LambCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 769 kcal/kg | 61 kcal/can (2.8 oz) · 120 kcal/can (5.5 oz) | Label |
| After Dark Chicken & PorkCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 744 kcal/kg | 59 kcal/can (2.8 oz) · 116 kcal/can (5.5 oz) | Label |
| After Dark Chicken & Quail EggCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 829 kcal/kg | 66 kcal/can (2.8 oz) · 129 kcal/can (5.5 oz) | Label |
| Aloha Friends Tuna with Ocean Whitefish and PumpkinCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 909 kcal/kg | 73 kcal/can (2.8 oz) · 142 kcal/can (5.5 oz) | Label |
| Aloha Friends Tuna with PumpkinCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 840 kcal/kg | 67 kcal/can (2.8 oz) · 131 kcal/can (5.5 oz) | Label |
| Beef & Beef Liver RecipeCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 1,127 kcal/kg | 96 kcal/can (3 oz) | Label |
| Bora Bora Grill Sardine Cutlets in Lobster ConsomméCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 730 kcal/kg | 58 kcal/can (2.8 oz) · 124 kcal/can (6 oz) | Label |
| Chicken & Duck Recipe in GeléeCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 850 kcal/kg | 68 kcal/pouch (2.8 oz) | Label |
| Chicken & Salmon Recipe in GeléeCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 849 kcal/kg | 68 kcal/pouch (2.8 oz) | Label |
| Chicken Recipe in GeléeCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 846 kcal/kg | 68 kcal/pouch (2.8 oz) | Label |
| Chicken, Chicken Liver & Quail RecipeCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 1,165 kcal/kg | 99 kcal/can (3 oz) | Label |
| Duck & Chicken Liver RecipeCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 1,099 kcal/kg | 93 kcal/can (3 oz) | Label |
| Hana Grill Ahi Tuna with CrabCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 946 kcal/kg | 76 kcal/can (2.8 oz) · 159 kcal/can (6 oz) | Label |
| Hanalei Luau Wild SalmonCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 891 kcal/kg | 71 kcal/can (2.8 oz) · 151 kcal/can (6 oz) | Label |
| Hanalei Luau Wild SalmonCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 897 kcal/kg | 72 kcal/can (2.8 oz) · 125 kcal/can (5 oz) | Label |
| Hawaiian Grill Ahi TunaCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 885 kcal/kg | 70 kcal/can (2.8 oz) · 151 kcal/can (6 oz) · 251 kcal/can (10 oz) | Label |
| Hookena Luau Ahi Tuna & ChickenCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 903 kcal/kg | 72 kcal/can (2.8 oz) · 153 kcal/can (6 oz) | Label |
| Hookena Luau Ahi Tuna & ChickenCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 1,128 kcal/kg | 90 kcal/can (2.8 oz) · 171 kcal/can (5.5 oz) | Label |
| Kapi'Olani Luau TilapiaCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 666 kcal/kg | 53 kcal/can (2.8 oz) · 113 kcal/can (6 oz) | Label |
| Kapi'Olani Luau TilapiaCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 935 kcal/kg | 75 kcal/can (2.8 oz) · 141 kcal/can (5.5 oz) | Label |
| Koolina Luau Chicken with EggCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 863 kcal/kg | 69 kcal/can (2.8 oz) · 146 kcal/can (6 oz) · 244 kcal/can (10 oz) | Label |
| Koolina Luau Chicken with EggCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 965 kcal/kg | 77 kcal/can (2.8 oz) · 157 kcal/can (5.5 oz) | Label |
| Lamb & Beef Liver RecipeCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 1,289 kcal/kg | 110 kcal/can (3 oz) | Label |
| Lanai Grill Tuna in Crab Surimi ConsomméCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 900 kcal/kg | 72 kcal/can (2.8 oz) · 152 kcal/can (6 oz) | Label |
| Mackerel & Sardines PateCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 918 kcal/kg | 73 kcal/can (2.8 oz) | Label |
| Makaha Grill Mackerel & SardinesCalculate portion →Source: Tiki Cat label, checked 2026-10-13 | wet | 737 kcal/kg | 59 kcal/can (2.8 oz) · 125 kcal/can (6 oz) · 208 kcal/can (10 oz) | Label |
